ECR & 397 Detour - Caltrans lane closures detour buses to California/San Mateo Dr between Rosedale Ave & 2nd Ave. Some stops are closed or relocated. Live maps may be inaccurate. More info here.
This page is no longer updated. Visit the new route page for current schedules
Effective January 19, 2020
Download the Route FCX PDF
Public Timetable Notes: AM - light type. PM - bold type. Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
| NORTHBOUND - Weekday Mornings to San Francisco | |||
| Hillsdale Shell | Beach Park Cutter | Edgewater/ Hillsdale | Drumm/ Clay |
|---|---|---|---|
| A | B | C | F |
| 6:00a | 6:07a | 6:15a | 7:08a |
| 6:30a | 6:40a | 6:50a | 7:53a |
| 7:00a | 7:10a | 7:20a | 8:23a |
| 7:30a | 7:40a | 7:50a | 8:53a |
| 8:00a | 8:10a | 8:20a | 9:23a |
| 8:30a | 8:40a | 8:50a | 9:53a |
| SOUTHBOUND - Weekday Evenings to Foster City | |||
| Drumm/ Clay | Mission/ 1st | Mission 9th | Hillsdale/ Foster City |
|---|---|---|---|
| F | E | D | A |
| 3:35p | 3:45p | 3:55p | 4:43p |
| 4:05p | 4:15p | 4:25p | 5:13p |
| 4:35p | 4:45p | 4:55p | 5:43p |
| 5:15p | 5:25p | 5:35p | 6:23p |
| 5:45p | 5:55p | 6:05p | 6:53p |
| 6:15p | 6:25p | 6:35p | 7:23p |
| 6:45p | 6:55p | 7:05p | 7:53p |
Download the Route FCX PDF
Public Timetable Notes: AM - light type. PM - bold type. Not all stops are shown. Please call 1-800-660-4287 for other bus stops.