Effective October 5, 2025

Public Timetable Notes: AM - light type. PM - bold type. School-oriented Route.
WESTBOUND to Alameda/Ralston
Marine/ | Barkentine/ | Ralston/ | Carlmont | Ralston/ | Ralston | Alameda/ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | D | E | F | G | H | ||||||||
7:10 | 7:19 | 7:47 | 7:55 | 7:59 | 8:05 | — | ||||||||
7:15^+ | 7:27^+ | 7:57^+ | 8:10^+ | — | — | 8:14^+ | ||||||||
8:56w | 9:08w | 9:28w | 9:41w | — | — | 9:45w | ||||||||
8:57w | 9:09w | 9:29w | 9:42w | — | — | 9:46w | ||||||||
^+Mondays, Tuesdays, Thursdays, & Fridays. | ||||||||||||||
|
EASTHBOUND to Bridge Parkway/Bowsprit
Ralston | Carlmont | Ralston/ | Bridge Pkwy/ | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | E | D | C | |||||||||||
1:15w | 1:26w | 1:33w | 1:52w | |||||||||||
3:10^+ | 3:21^+ | 3:28^+ | 3:47^+ | |||||||||||
— | 4:00 | 4:07 | 4:26 | |||||||||||
— | 4:01 | 4:08 | 4:27 | |||||||||||
wWednesdays Only. | ||||||||||||||
|
For more information on SamTrans Reimagine school-oriented routes, visit www.samtrans.com/Get2School.
To request a printed timetable, please call Customer Service at 1-800-600-4287.