Effective January 11, 2026
Public Timetable Notes: AM - light type. PM - bold type.
EASTBOUND - Weekdays to SFO AirTrain
Shelter Creek/ | Crystal Springs | San Bruno | SFO | ||
|---|---|---|---|---|---|
C | D | B | A | ||
6:14 | 6:17 | 6:27 | 6:39 | ||
7:17 | 7:21 | 7:33 | 7:46 | ||
8:17 | 8:21 | 8:33 | 8:46 | ||
9:17 | 9:21 | 9:32 | 9:43 | ||
10:17 | 10:21 | 10:32 | 10:43 | ||
11:17 | 11:21 | 11:32 | 11:43 | ||
12:17 | 12:21 | 12:32 | 12:43 | ||
1:17 | 1:21 | 1:32 | 1:43 | ||
2:17 | 2:21 | 2:32 | 2:43 | ||
3:20 | 3:24 | 3:36 | 3:49 | ||
4:20 | 4:24 | 4:36 | 4:49 | ||
5:20 | 5:24 | 5:36 | 5:49 | ||
6:17 | 6:20 | 6:30 | 6:42 | ||
Bus is not considered late until 5 minutes past the scheduled time. | |||||
WESTBOUND - Weekdays to Shelter Creek/Fire Rd 1
SFO | San Bruno | Shelter Creek/ | |||
|---|---|---|---|---|---|
A | B | C | |||
6:00 | 6:07 | 6:14 | |||
7:00 | 7:08 | 7:17 | |||
8:00 | 8:08 | 8:17 | |||
9:00 | 9:08 | 9:17 | |||
10:00 | 10:08 | 10:17 | |||
11:00 | 11:08 | 11:17 | |||
12:00 | 12:08 | 12:17 | |||
1:00 | 1:08 | 1:17 | |||
2:00 | 2:08 | 2:17 | |||
3:00 | 3:10 | 3:20 | |||
4:00 | 4:10 | 4:20 | |||
5:00 | 5:10 | 5:20 | |||
6:00 | 6:08 | 6:17 | |||
Bus is not considered late until 5 minutes past the scheduled time. | |||||
EASTBOUND - Weekends to SFO AirTrain
Shelter Creek/ | Crystal Springs | San Bruno | SFO | ||
|---|---|---|---|---|---|
C | D | B | A | ||
7:21 | 7:24 | 7:34 | 7:49 | ||
8:18 | 8:21 | 8:31 | 8:46 | ||
9:23 | 9:26 | 9:36 | 9:51 | ||
10:21 | 10:24 | 10:34 | 10:49 | ||
11:21 | 11:24 | 11:34 | 11:49 | ||
12:21 | 12:24 | 12:34 | 12:49 | ||
1:18 | 1:21 | 1:32 | 1:47 | ||
2:23 | 2:26 | 2:37 | 2:52 | ||
3:21 | 3:24 | 3:35 | 3:50 | ||
4:21 | 4:24 | 4:35 | 4:50 | ||
5:21 | 5:24 | 5:35 | 5:50 | ||
6:21 | 6:24 | 6:35 | 6:49 | ||
Bus is not considered late until 5 minutes past the scheduled time. | |||||
WESTBOUND - Weekends to Shelter Creek/Fire Rd 1
SFO | San Bruno | Shelter Creek/ | |||
|---|---|---|---|---|---|
A | B | C | |||
7:02 | 7:09 | 7:21 | |||
7:58 | 8:06 | 8:18 | |||
9:02 | 9:10 | 9:23 | |||
10:00 | 10:08 | 10:21 | |||
11:00 | 11:08 | 11:21 | |||
12:00 | 12:08 | 12:21 | |||
12:57 | 1:05 | 1:18 | |||
2:02 | 2:10 | 2:23 | |||
3:00 | 3:08 | 3:21 | |||
4:00 | 4:08 | 4:21 | |||
5:00 | 5:08 | 5:21 | |||
6:00 | 6:08 | 6:21 | |||
Bus is not considered late until 5 minutes past the scheduled time. | |||||
To request a printed timetable, please call Customer Service at 1-800-660-4287.