Effective August 3, 2025
 
Public Timetable Notes: AM - light type. PM - bold type. School-oriented Route.
SOUTHBOUND to Linda Mar Park & Ride
| Daly City BART | John Daly/ Lake Merced | Skyline/ Westridge | Skyline/ Belcrest | Palmetto/ West Manor | Oceana/ Clarendon | Terra Nova High School | Linda Mar Park & Ride | ||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | ||
| 7:31 | 7:34 | 7:37 | 7:44 | 7:47 | 7:53 | 8:13 | 8:20 | ||
| Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call Customer Service for other bus stops. | |||||||||
NORTHBOUND to Daly City BART
| Terra Nova High School | West Manor/ Palmetto | Daly City BART | |||||
|---|---|---|---|---|---|---|---|
| G | E | A | |||||
| 2:27w | 2:51w | 3:22w | |||||
| 3:45^ | 4:09^ | 4:40^ | |||||
| wWednesdays Only. ^Mondays, Tuesdays, Thursdays, & Fridays. | |||||||
| Bus is not considered late until 5 minutes past the scheduled time. Not all stops are shown. Please call Customer Service for other bus stops. | |||||||
For more information on SamTrans School-oriented Routes, visit www.samtrans.com/Get2School.
To request a printed timetable, please call Customer Service at 1-800-660-4287.