Effective August 3, 2025

Public Timetable Notes: AM - light type. PM - bold type.
Connect to SamTrans Ride Plus in Half Moon Bay and El Granada.
For more information, please visit SamTrans Ride Plus.
NORTHBOUND - Weekdays to Linda Mar Park & Ride
Miramontes/ | Main/ | Kelly/ | Main/ | Strawflower | Alhambra / | Seton Coastside/ | Main / | Linda Mar |
---|---|---|---|---|---|---|---|---|
I | H | G | E | F | D | C | B | A |
5:01 | 5:08 | 5:11 | 5:14 | 5:17 | 5:27 | 5:37 | 5:44 | 5:54 |
6:08 | 6:17 | 6:24 | 6:30 | 6:36 | 6:48 | 6:58 | 7:05 | 7:15 |
7:08 | 7:17 | 7:24 | 7:30 | 7:36 | 7:48 | 7:58 | 8:05 | 8:15 |
8:08 | 8:17 | 8:24 | 8:30 | 8:36 | 8:48 | 8:58 | 9:05 | 9:15 |
9:13 | 9:22 | 9:27 | 9:33 | 9:38 | 9:50 | 9:59 | 10:05 | 10:15 |
10:10 | 10:19 | 10:26 | 10:30 | 10:35 | 10:48 | 10:58 | 11:05 | 11:15 |
11:10 | 11:19 | 11:26 | 11:30 | 11:35 | 11:48 | 11:58 | 12:05 | 12:15 |
12:04 | 12:14 | 12:20 | 12:26 | 12:33 | 12:45 | 12:56 | 1:04 | 1:15 |
1:04 | 1:14 | 1:20 | 1:26 | 1:33 | 1:45 | 1:56 | 2:04 | 2:15 |
1:55 | 2:05 | 2:12 | 2:18 | 2:26 | 2:40 | 2:52 | 3:03 | 3:15 |
2:51 | 3:01 | 3:08 | 3:16 | 3:24 | 3:38 | 3:52 | 4:03 | 4:15 |
3:51 | 4:01 | 4:08 | 4:16 | 4:24 | 4:38 | 4:52 | 5:03 | 5:15 |
4:51 | 5:01 | 5:08 | 5:16 | 5:24 | 5:38 | 5:52 | 6:03 | 6:15 |
5:51 | 6:01 | 6:08 | 6:16 | 6:24 | 6:38 | 6:52 | 7:03 | 7:15 |
7:05 | 7:14 | 7:21 | 7:27 | 7:33 | 7:45 | 7:56 | 8:03 | 8:15 |
8:05 | 8:14 | 8:21 | 8:27 | 8:33 | 8:45 | 8:56 | 9:03 | 9:15 |
Bus is not considered late until 5 minutes past the scheduled time. |
SOUTHBOUND - Weekdays to Miramontes/Moonridge
Linda Mar | Main/ | Seton Coastside/ | Alhambra/ | Main/ | Strawflower | Kelly/ | Main/ | Miramontes/ |
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I |
5:30 | 5:40 | 5:48 | 6:00 | 6:12 | 6:17 | 6:22 | 6:26 | 6:35 |
6:30 | 6:40 | 6:48 | 7:02 | 7:15 | 7:22 | 7:29 | 7:35 | 7:44 |
7:30 | 7:40 | 7:48 | 8:02 | 8:15 | 8:22 | 8:29 | 8:35 | 8:44 |
8:30 | 8:40 | 8:48 | 9:02 | 9:15 | 9:22 | 9:29 | 9:35 | 9:44 |
9:30 | 9:40 | 9:48 | 10:02 | 10:15 | 10:22 | 10:29 | 10:35 | 10:44 |
10:30 | 10:40 | 10:48 | 11:02 | 11:15 | 11:22 | 11:29 | 11:35 | 11:44 |
11:30 | 11:40 | 11:48 | 12:02 | 12:15 | 12:22 | 12:29 | 12:35 | 12:44 |
12:30 | 12:40 | 12:48 | 1:02 | 1:15 | 1:22 | 1:29 | 1:35 | 1:44 |
1:30 | 1:40 | 1:48 | 2:02 | 2:15 | 2:22 | 2:29 | 2:35 | 2:44 |
2:30 | 2:40 | 2:48 | 3:02 | 3:15 | 3:22 | 3:29 | 3:35 | 3:44 |
3:30 | 3:40 | 3:48 | 4:02 | 4:15 | 4:22 | 4:29 | 4:35 | 4:44 |
4:30 | 4:40 | 4:48 | 5:02 | 5:15 | 5:22 | 5:29 | 5:35 | 5:44 |
5:30 | 5:40 | 5:48 | 6:02 | 6:15 | 6:22 | 6:29 | 6:35 | 6:44 |
6:30 | 6:38 | 6:44 | 6:54 | 7:07 | 7:14 | 7:21 | 7:28 | 7:38 |
7:30 | 7:38 | 7:44 | 7:54 | 8:07 | 8:14 | 8:21 | 8:28 | 8:38 |
8:30 | 8:38 | 8:44 | 8:54 | 9:07 | 9:14 | 9:21 | 9:28 | 9:38 |
Bus is not considered late until 5 minutes past the scheduled time. |
NORTHBOUND - Weekends to Linda Mar Park & Ride
Miramontes/ | Main/ | Kelly/ | Main/ | Strawflower | Alhambra/ | Seton Coastside/ | Main/ | Linda Mar |
---|---|---|---|---|---|---|---|---|
I | H | G | E | F | D | C | B | A |
5:01 | 5:07 | 5:09 | 5:11 | 5:14 | 5:23 | 5:31 | 5:35 | 5:45 |
6:01 | 6:07 | 6:10 | 6:12 | 6:15 | 6:24 | 6:32 | 6:36 | 6:47 |
7:01 | 7:09 | 7:13 | 7:15 | 7:19 | 7:28 | 7:36 | 7:41 | 7:52 |
8:01 | 8:09 | 8:13 | 8:15 | 8:19 | 8:28 | 8:36 | 8:41 | 8:52 |
9:01 | 9:09 | 9:14 | 9:16 | 9:20 | 9:31 | 9:39 | 9:44 | 9:54 |
10:01 | 10:09 | 10:14 | 10:17 | 10:23 | 10:34 | 10:42 | 10:47 | 10:57 |
11:01 | 11:09 | 11:14 | 11:17 | 11:23 | 11:34 | 11:42 | 11:47 | 11:57 |
12:01 | 12:09 | 12:14 | 12:17 | 12:23 | 12:34 | 12:42 | 12:47 | 12:57 |
1:01 | 1:09 | 1:14 | 1:17 | 1:23 | 1:34 | 1:42 | 1:47 | 1:57 |
2:01 | 2:09 | 2:14 | 2:17 | 2:23 | 2:34 | 2:42 | 2:47 | 2:57 |
3:01 | 3:09 | 3:13 | 3:15 | 3:19 | 3:30 | 3:38 | 3:43 | 3:53 |
4:01 | 4:08 | 4:11 | 4:13 | 4:17 | 4:26 | 4:35 | 4:40 | 4:50 |
5:01 | 5:08 | 5:11 | 5:13 | 5:17 | 5:26 | 5:35 | 5:40 | 5:50 |
6:01 | 6:08 | 6:11 | 6:13 | 6:17 | 6:26 | 6:35 | 6:40 | 6:50 |
7:01 | 7:08 | 7:11 | 7:13 | 7:17 | 7:26 | 7:35 | 7:40 | 7:50 |
Bus is not considered late until 5 minutes past the scheduled time. |
SOUTHBOUND - Weekends to Miramontes/Moonridge
Linda Mar | Main/ | Seton Coastside/ | Alhambra/ | Main/ | Strawflower | Kelly/ | Main/ | Miramontes/ |
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I |
6:37 | 6:43 | 6:49 | 7:00 | 7:10 | 7:15 | 7:20 | 7:24 | 7:31 |
7:37 | 7:47 | 7:54 | 8:05 | 8:15 | 8:21 | 8:27 | 8:33 | 8:41 |
8:37 | 8:47 | 8:54 | 9:05 | 9:15 | 9:21 | 9:27 | 9:33 | 9:41 |
9:37 | 9:47 | 9:54 | 10:05 | 10:15 | 10:21 | 10:27 | 10:33 | 10:41 |
10:37 | 10:45 | 10:51 | 11:01 | 11:12 | 11:17 | 11:23 | 11:28 | 11:38 |
11:37 | 11:45 | 11:51 | 12:01 | 12:12 | 12:17 | 12:23 | 12:28 | 12:38 |
12:37 | 12:45 | 12:51 | 1:01 | 1:12 | 1:17 | 1:23 | 1:28 | 1:38 |
1:37 | 1:45 | 1:51 | 2:01 | 2:12 | 2:17 | 2:23 | 2:28 | 2:38 |
2:37 | 2:45 | 2:51 | 3:01 | 3:12 | 3:17 | 3:23 | 3:28 | 3:38 |
3:37 | 3:45 | 3:50 | 4:00 | 4:10 | 4:15 | 4:20 | 4:25 | 4:35 |
4:37 | 4:45 | 4:50 | 5:00 | 5:10 | 5:15 | 5:20 | 5:25 | 5:35 |
5:37 | 5:45 | 5:50 | 6:00 | 6:10 | 6:15 | 6:20 | 6:25 | 6:35 |
6:37 | 6:45 | 6:50 | 6:59 | 7:07 | 7:11 | 7:15 | 7:20 | 7:29 |
7:37 | 7:45 | 7:50 | 7:59 | 8:07 | 8:11 | 8:15 | 8:20 | 8:29 |
8:37 | 8:45 | 8:50 | 8:59 | 9:07 | 9:11 | 9:15 | 9:20 | 9:29 |
Bus is not considered late until 5 minutes past the scheduled time. |
To request a printed timetable, please call Customer Service at 1-800-660-4287.