Effective August 2, 2026
Public Timetable Notes: AM - light type. PM - bold type.
OUTBOUND - Weekdays to Airport/Linden
Safe | Colma | Airport/ | |||
|---|---|---|---|---|---|
D | A | B | |||
7:01 | 7:13 | — | |||
7:10 | — | 7:23 | |||
7:31 | 7:43 | — | |||
8:00 | — | 8:13 | |||
Bus is not considered late until 5 minutes past the scheduled time. | |||||
INBOUND - Weekdays to Safe Harbor
Airport/ | South Airport/ | Colma | Safe | ||
|---|---|---|---|---|---|
B | C | A | D | ||
4:00 | 4:05 | — | 4:15 | ||
— | — | 5:05 | 5:17 | ||
5:30p | 5:35 | — | 5:45 | ||
— | — | 6:45 | 6:57 | ||
Bus is not considered late until 5 minutes past the scheduled time. | |||||
OUTBOUND - Saturdays to Airport/Linden
Safe | Colma | Airport/ | |||
|---|---|---|---|---|---|
D | A | B | |||
6:30 | — | 6:42 | |||
7:03 | — | 7:15 | |||
8:01 | 8:13 | — | |||
9:16 | 9:28 | — | |||
Bus is not considered late until 5 minutes past the scheduled time. | |||||
INBOUND - Saturdays to Safe Harbor
Airport/ | South Airport/ | Colma | Safe | ||
|---|---|---|---|---|---|
B | C | A | D | ||
3:00 | 3:05 | — | 3:12 | ||
5:16 | 5:21 | — | 5:28 | ||
— | — | 6:00 | 6:12 | ||
— | — | 6:30 | 6:42 | ||
Bus is not considered late until 5 minutes past the scheduled time. | |||||
OUTBOUND - Sundays to Airport/Linden
Safe | Colma | Airport/ | |||
|---|---|---|---|---|---|
D | A | B | |||
6:34 | — | 6:42 | |||
8:00 | 8:12 | — | |||
8:32 | — | 8:40 | |||
9:15 | 9:27 | — | |||
Bus is not considered late until 5 minutes past the scheduled time. | |||||
INBOUND - Sundays to Safe Harbor
Airport/ | South Airport/ | Colma | Safe | ||
|---|---|---|---|---|---|
B | C | A | D | ||
— | — | 3:42 | 3:54 | ||
5:11 | 5:16 | — | 5:23 | ||
— | — | 6:28 | 6:40 | ||
7:31 | 7:36 | — | 7:43 | ||
Bus is not considered late until 5 minutes past the scheduled time. | |||||
For printed timetables, please call Customer Service at 1-800-660-4287.