Effective June 14, 2026
Public Timetable Notes: AM - light type. PM - bold type.
OUTBOUND - Weekdays to Airport/Linden
Safe | Colma | Airport/ | |||
|---|---|---|---|---|---|
D | A | B | |||
6:12a | — | 6:25a | |||
6:41a | 6:53a | — | |||
7:11a | 7:23a | — | |||
8:30a | — | 8:43a | |||
Bus is not considered late until 5 minutes past the scheduled time. | |||||
INBOUND - Weekdays to Safe Harbor
Airport/ | South Airport/ | Colma | Safe | ||
|---|---|---|---|---|---|
B | C | A | D | ||
— | — | 3:27p | 3:39p | ||
— | — | 5:40p | 5:52p | ||
6:28p | 6:33p | — | 6:43p | ||
7:01p | 7:06p | — | 7:16p | ||
Bus is not considered late until 5 minutes past the scheduled time. | |||||
OUTBOUND - Saturdays to Airport/Linden
Safe | Colma | Airport/ | |||
|---|---|---|---|---|---|
D | A | B | |||
6:31a | — | 6:43a | |||
6:46a | 6:58a | — | |||
7:01a | — | 7:13a | |||
8:01a | 8:13a | — | |||
Bus is not considered late until 5 minutes past the scheduled time. | |||||
INBOUND - Saturdays to Safe Harbor
Airport/ | South Airport/ | Colma | Safe | ||
|---|---|---|---|---|---|
B | C | A | D | ||
— | — | 3:55p | 4:07p | ||
3:55p | 4:00p | — | 4:07p | ||
4:55p | 5:00p | — | 5:07p | ||
— | — | 6:20p | 6:32p | ||
Bus is not considered late until 5 minutes past the scheduled time. | |||||
OUTBOUND - Sundays to Airport/Linden
Safe | Colma | Airport/ | |||
|---|---|---|---|---|---|
D | A | B | |||
6:35a | — | 6:43a | |||
6:46a | 6:58a | — | |||
7:05a | — | 7:13a | |||
8:01a | 8:13a | — | |||
Bus is not considered late until 5 minutes past the scheduled time. | |||||
INBOUND - Sundays to Safe Harbor
Airport/ | South Airport/ | Colma | Safe | ||
|---|---|---|---|---|---|
B | C | A | D | ||
3:58p | 4:03p | — | 4:10p | ||
— | — | 4:55p | 5:07p | ||
5:28p | 5:33p | — | 5:40p | ||
— | — | 6:25p | 6:37p | ||
Bus is not considered late until 5 minutes past the scheduled time. | |||||
For printed timetables, please call Customer Service at 1-800-660-4287.