Effective June 15, 2025

Public Timetable Notes: AM - light type. PM - bold type.
OUTBOUND - Weekdays to Airport/Linden
Safe | Colma | Airport/ | |||
---|---|---|---|---|---|
D | A | B | |||
5:27a | 5:39a | — | |||
5:57a | — | 6:10a | |||
6:31a | 6:43a | — | |||
6:39a | — | 6:52a | |||
Bus is not considered late until 5 minutes past the scheduled time. |
INBOUND - Weekdays to Safe Harbor
Colma | Airport/ | South Airport/ | Safe | ||
---|---|---|---|---|---|
A | B | C | D | ||
4:42p | — | — | 4:54p | ||
— | 5:33p | 5:38p | 5:48p | ||
6:42p | — | — | 6:54p | ||
— | 7:00p | 7:05p | 7:15p | ||
Bus is not considered late until 5 minutes past the scheduled time. |
OUTBOUND - Saturdays to Airport/Linden
Safe | Colma | Airport/ | |||
---|---|---|---|---|---|
D | A | B | |||
6:03a | — | 6:15a | |||
6:28a | — | 6:40a | |||
6:46a | 6:58a | — | |||
8:15a | 8:27a | — | |||
Bus is not considered late until 5 minutes past the scheduled time. |
INBOUND - Saturdays to Safe Harbor
Colma | South Airport/ | Colma | Safe | ||
---|---|---|---|---|---|
A | B | C | D | ||
— | 5:01p | 5:06p | 5:13p | ||
5:28p | — | — | 5:40p | ||
— | 5:39p | 5:44p | 5:51p | ||
6:30p | — | — | 6:42p | ||
Bus is not considered late until 5 minutes past the scheduled time. |
OUTBOUND - Sundays to Airport/Linden
Safe | Colma | Airport/ | |||
---|---|---|---|---|---|
D | A | B | |||
6:07a | — | 6:15a | |||
6:34a | — | 6:42a | |||
6:46a | 6:58a | — | |||
8:01a | 8:13a | — | |||
Bus is not considered late until 5 minutes past the scheduled time. |
INBOUND - Sundays to Safe Harbor
Colma | Airport/ | South Airport/ | Safe | ||
---|---|---|---|---|---|
A | B | C | D | ||
3:56p | — | — | 4:08p | ||
— | 5:00p | 5:05p | 5:12p | ||
5:28p | — | — | 5:40p | ||
— | 6:09p | 6:14p | 6:21p | ||
Bus is not considered late until 5 minutes past the scheduled time. |
For printed timetables, please call Customer Service at 1-800-660-4287.