Effective August 3, 2025

Public Timetable Notes: AM - light type. PM - bold type.
OUTBOUND - Weekdays to Airport/Linden
Safe | Colma | Airport/ | |||
---|---|---|---|---|---|
D | A | B | |||
6:01a | 6:13a | — | |||
6:12a | — | 6:25a | |||
6:57a | — | 7:10a | |||
7:11a | 7:23a | — | |||
Bus is not considered late until 5 minutes past the scheduled time. |
INBOUND - Weekdays to Safe Harbor
Colma | Airport/ | South Airport/ | Safe | ||
---|---|---|---|---|---|
A | B | C | D | ||
4:42p | — | — | 4:54p | ||
— | 5:05p | 5:10p | 5:20p | ||
6:02p | — | — | 6:14p | ||
— | 7:32p | 7:37p | 7:47p | ||
Bus is not considered late until 5 minutes past the scheduled time. |
OUTBOUND - Saturdays to Airport/Linden
Safe | Colma | Airport/ | |||
---|---|---|---|---|---|
D | A | B | |||
6:28a | — | 6:40a | |||
6:33a | — | 6:45a | |||
6:46a | 6:58a | — | |||
8:01a | 8:13a | — | |||
Bus is not considered late until 5 minutes past the scheduled time. |
INBOUND - Saturdays to Safe Harbor
Airport/ | South Airport/ | Colma | Safe | ||
---|---|---|---|---|---|
B | C | A | D | ||
3:42p | — | — | 3:54p | ||
— | 4:01p | 4:06p | 4:13p | ||
5:49p | — | — | 6:01p | ||
— | 7:01p | 7:06p | 7:13p | ||
Bus is not considered late until 5 minutes past the scheduled time. |
OUTBOUND - Sundays to Airport/Linden
Safe | Colma | Airport/ | |||
---|---|---|---|---|---|
D | A | B | |||
6:46a | 6:58a | — | |||
8:00a | — | 8:08a | |||
8:01a | 8:13a | — | |||
9:07a | — | 9:15a | |||
Bus is not considered late until 5 minutes past the scheduled time. |
INBOUND - Sundays to Safe Harbor
Colma | Airport/ | South Airport/ | Safe | ||
---|---|---|---|---|---|
A | B | C | D | ||
4:28p | — | — | 4:40p | ||
4:58p | — | — | 5:10p | ||
— | 5:04p | 5:09p | 5:16p | ||
— | 5:14p | 5:19p | 5:26p | ||
Bus is not considered late until 5 minutes past the scheduled time. |
For printed timetables, please call Customer Service at 1-800-660-4287.