Effective August 3, 2025

Public Timetable Notes: AM - light type. PM - bold type. School-oriented Route.
Terra Nova | Linda Mar/ | Linda Mar/ | Linda Mar | Crespi/ | Crespi/ | Terra Nova | |
---|---|---|---|---|---|---|---|
A | B | C | D | E | F | A | |
7:50 | 7:55 | 7:57 | 8:02 | 8:07 | 8:10 | 8:15 | |
2:30w | 2:35w | 2:37w | 2:42w | 2:47w | 2:50w | — | |
3:45^ | 3:50^ | 3:52^ | 3:57^ | 4:02^ | 4:05^ | — | |
wWednesdays Only. | |||||||
Bus is not considered late until 5 minutes past the scheduled time. |
For more information on SamTrans School-oriented Routes, visit www.samtrans.com/Get2School.
To request a printed timetable, please call Customer Service at 1-800-660-4287.