Effective August 2, 2026
Public Timetable Notes: AM - light type. PM - bold type. School-oriented Route Only.
NORTHBOUND to Main/Lewis Foster
Miramontes/ | Main/ | Kelly/ | Kelly/ | Main/ | |||||
|---|---|---|---|---|---|---|---|---|---|
E | D | C | B | A | |||||
7:46 | 7:52 | 7:59 | 8:04 | 8:10 | |||||
8:17 | 8:23 | 8:30 | 8:35 | 8:41 | |||||
Bus is not considered late until 5 minutes past the scheduled time. | |||||||||
SOUTHBOUND to Miramontes/Moonridge Apartments
Main/ | Kelly/ | Kelley/ | Miramontes/ | ||||||
|---|---|---|---|---|---|---|---|---|---|
A | B | C | E | ||||||
— | 2:25+ | 2:27+ | 2:41+ | ||||||
3:20++ | 3:26++ | 3:28++ | 3:42++ | ||||||
— | 3:25^^ | 3:27^^ | 3:41^^ | ||||||
4:00^w | 4:06^w | 4:08^w | 4:22^w | ||||||
+Thursdays Only. | |||||||||
Bus is not considered late until 5 minutes past the scheduled time. | |||||||||
For more information on School-oriented Routes, visit www.samtrans.com/Get2School.
To request a printed timetable, please call Customer Service at 1-800-660-4287.