Effective August 3, 2025

Public Timetable Notes: AM - light type. PM - bold type. School-oriented Route Only.
NORTHBOUND to Main/Lewis Foster
Miramontes/ | Main/ | Kelly/ | Kelly/ | Main/ | |||||
---|---|---|---|---|---|---|---|---|---|
E | D | C | B | A | |||||
7:47 | 7:53 | 8:00 | 8:05 | 8:11 | |||||
7:58 | 8:04 | 8:11 | 8:15 | 8:21 | |||||
Bus is not considered late until 5 minutes past the scheduled time. |
SOUTHBOUND to Miramontes/Moonridge Apartments
Main/ | Kelly/ | Kelley/ | Main/ | Miramontes/ | |||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | |||||
— | 2:30+ | 2:32+ | 2:39+ | 2:46+ | |||||
3:20++ | 3:26++ | 3:28++ | 3:35++ | 3:42++ | |||||
— | 3:30^^ | 3:32^^ | 3:39^^ | 3:46^^ | |||||
4:00^w | 4:06^w | 4:08^w | 4:15^w | 4:22^w | |||||
+Thursdays Only. | |||||||||
Bus is not considered late until 5 minutes past the scheduled time. |
For more information on SamTrans Reimagine school-oriented routes, visit www.samtrans.com/Get2School.
To request a printed timetable, please call Customer Service at 1-800-660-4287.