Effective August 2, 2026
Public Timetable Notes: AM - light type. PM - bold type. School-oriented Route Only.
SOUTHBOUND to Kelly/Church
Main/ | Cresent/ | Alhambra/ | Main / | Kelly/ |
|---|---|---|---|---|
A | B | C | D | E |
7:26 | 7:33 | 7:46 | 8:10 | 8:16 |
Bus is not considered late until 5 minutes past the scheduled time. | ||||
NORTHBOUND to Main/7th
Kelly/ | Main / | Alhambra/ | Sunshine/ | Main/ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | D | C | B | A | ||||||||||
2:25+ | 2:29+ | 2:40+ | 2:52+ | 2:58+ | ||||||||||
— | 3:20++ | 3:31++ | 3:43++ | 3:49++ | ||||||||||
3:25^^ | 3:29^^ | 3:40^^ | 3:52^^ | 3:58^^ | ||||||||||
— | 4:00^w | 4:11^w | 4:23^w | 4:29^w | ||||||||||
+Thursdays Only. | ||||||||||||||
Bus is not considered late until 5 minutes past the scheduled time. | ||||||||||||||
For more information on School-oriented Routes, visit www.samtrans.com/Get2School.
To request a printed timetable, please call Customer Service at 1-800-660-4287.