Effective August 3, 2025

Public Timetable Notes: AM - light type. PM - bold type. School-oriented Route Only.
SOUTHBOUND to Kelly/Church
Main/ | Cresen/ | Alhambra/ | Main / | Kelly/ |
---|---|---|---|---|
A | B | C | D | E |
7:29 | 7:36 | 7:49 | 8:13 | 8:19 |
7:30 | 7:37 | 7:50 | 8:14 | 8:20 |
Bus is not considered late until 5 minutes past the scheduled time. |
NORTHBOUND to Main/ 7th
Kelly/ | Main / | Alhambra/ | Sunshine/ | Main/ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | D | C | B | A | ||||||||||
2:30+ | 2:34+ | 2:45+ | 2:57+ | 3:03+ | ||||||||||
— | 3:20++ | 3:31++ | 3:43++ | 3:49++ | ||||||||||
3:30^^ | 3:34^^ | 3:45^^ | 3:57^^ | 4:03^^ | ||||||||||
— | 4:00^w | 4:11^w | 4:23^w | 4:29^w | ||||||||||
+Thursdays Only. | ||||||||||||||
Bus is not considered late until 5 minutes past the scheduled time. |
For more information on SamTrans Reimagine school-oriented routes, visit www.samtrans.com/Get2School.
To request a printed timetable, please call Customer Service at 1-800-660-4287.