Effective August 2, 2026
Public Timetable Notes: AM - light type. PM - bold type. School-oriented Route.
SOUTHBOUND to South San Francisco High School
Serramonte | Callan/ | Gellert/ | South San Francisco |
|---|---|---|---|
A | B | C | D |
7:34 | 7:45 | 7:59 | 8:06 |
Bus is not considered late until 5 minutes past the scheduled time. | |||
NORTHBOUND to Serramonte Center
South San Francisco | Serramonte | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | A | |||||||||||||
2:32w | 3:09w | |||||||||||||
3:35^+ | 4:12^+ | |||||||||||||
wWednesdays Only. | ||||||||||||||
Bus is not considered late until 5 minutes past the scheduled time. | ||||||||||||||
For more information on School-oriented Routes, visit www.samtrans.com/Get2School.
To request a printed timetable, please call Customer Service at 1-800-660-4287.