Effective August 3, 2025
 
Public Timetable Notes: AM - light type. PM - bold type. School-oriented Route.
WESTBOUND to Romney-Alta Loma Middle School
| Hillside/ | Orange/ | Hazelwood/ | Romney-Alta Loma | 
|---|---|---|---|
| A | B | C | D | 
| 7:40 | 7:49 | 7:57 | 8:25 | 
| Bus is not considered late until 5 minutes past the scheduled time. | |||
EASTBOUND to Hillside/Grove
| Romney-Alta Loma | Orange/ | Hillside/ | 
|---|---|---|
| D | B | A | 
| 2:05w | 2:27w | 2:46w | 
| 3:30^+ | 3:52^+ | 4:11^+ | 
| wWednesdays Only. | ||
| Bus is not considered late until 5 minutes past the scheduled time. | ||
For more information on SamTrans Reimagine school-oriented routes, visit www.samtrans.com/Get2School.
To request a printed timetable, please call Customer Service at 1-800-660-4287.