Effective August 3, 2025
Public Timetable Notes: AM - light type. PM - bold type. School-oriented Route.
EASTBOUND to San Bruno BART
Palmetto/  | Glencourt/  | Skyline  | Cherry/  | Niles/  | San Bruno  | 
|---|---|---|---|---|---|
G  | E  | D  | C  | B  | A  | 
7:49  | 7:52  | 8:00  | 8:14  | 8:20  | 8:31  | 
Bus is not considered late until 5 minutes past the scheduled time.  | |||||
WESTBOUND to West Manor/Palmetto
San Bruno  | Niles/  | Skyline  | West Manor/  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A  | B  | D  | F  | |||||||||||
12:59w  | 1:10w  | 1:28w  | 1:48w  | |||||||||||
2:59^+  | 3:10^+  | 3:28^+  | 3:48^+  | |||||||||||
wWednesdays Only.  | ||||||||||||||
Bus is not considered late until 5 minutes past the scheduled time.  | ||||||||||||||
For more information on SamTrans Reimagine school-oriented routes, visit www.samtrans.com/Get2School.
To request a printed timetable, please call Customer Service at 1-800-660-4287.