Effective August 3, 2025
 
Public Timetable Notes: AM - light type. PM - bold type. School-oriented Route.
NORTHBOUND to Quesada/Trousdale
| California/ | California/ | Arundel/ | Carolan | Quesada/ | 
|---|---|---|---|---|
| B | C | D | E | A | 
| 7:52 | 7:56 | 8:01 | 8:13 | 8:25 | 
| — | — | 8:01 | 8:13 | 8:25 | 
| Bus is not considered late until 5 minutes past the scheduled time. | ||||
SOUTHBOUND to Carolan at 1060
| Quesada/ | Carolan | 
|---|---|
| A | E | 
| 2:20+ | 2:49+ | 
| 3:20^ | 3:49^ | 
| +Tuesdays Only. | |
| Bus is not considered late until 5 minutes past the scheduled time. | |
For more information on SamTrans Reimagine school-oriented routes, visit www.samtrans.com/Get2School.
To request a printed timetable, please call Customer Service at 1-800-660-4287.