Effective August 3, 2025

Public Timetable Notes: AM - light type. PM - bold type. School-oriented Route.
NORTHBOUND to Alameda/Ralston
San Carlos | Brittan/ | Melendy/ | Melendy/ | Carlmont | Alameda/ |
---|---|---|---|---|---|
A | B | C | D | E | G |
7:31 | 7:37 | 7:47 | 7:54 | 8:04 | 8:08 |
7:33^+ | 7:39^+ | 7:49^+ | 7:56^+ | 8:06^+ | 8:10^+ |
7:48 | 7:54 | 8:04 | 8:11 | 8:21 | 8:25 |
9:03w | 9:09w | 9:19w | 9:26w | 9:36w | 9:40w |
^+Mondays, Tuesdays, Thursdays, & Fridays. | |||||
Bus is not considered late until 5 minutes past the scheduled time. |
SOUTHBOUND to San Carlos Caltrain Station
Alameda @ | Carlmont | San Carlos |
---|---|---|
F | E | A |
1:08w | 1:10w | 1:46w |
3:18^+ | 3:20^+ | 3:56^+ |
3:58 | 4:00 | 4:36 |
wWednesdays Only. | ||
Bus is not considered late until 5 minutes past the scheduled time. |
For more information on SamTrans Reimagine school-oriented routes, visit www.samtrans.com/Get2School.
To request a printed timetable, please call Customer Service at 1-800-660-4287.