Route ECR

Effective June 18, 2023

 

Route_ECR Map

Public Timetable Notes: AM - light type. PM - bold type.

Palo Alto
Transit Center
Redwood City
Transit Center
El Camino/
San Carlos
El Camino/
Hillsdale
El Camino/
5th
El Camino/
Linden
San Bruno
BART
Colma
BART
Daly City
BART
A B C D E F G H I
4:05 4:21 4:28 4:35 4:41 4:54 5:08 5:23 5:36
4:35 4:51 4:58 5:05 5:11 5:24 5:38 5:53 6:06
5:33 5:48 6:04 6:21
5:05 5:21 5:28 5:35 5:41 5:54 6:08 6:23 6:36
5:20 5:36 5:43 5:50 5:56 6:09 6:24 6:39 6:56
5:35 5:51 5:58 6:06 6:12 6:27 6:42 6:58 7:15
5:50 6:06 6:13 6:22 6:28 6:44 6:59 7:16 7:33
6:05 6:21 6:28 6:38 6:44 7:01 7:16 7:34 7:51
6:20 6:36 6:43 6:54 7:01 7:19 7:34 7:53 8:10
6:35 6:53 7:01 7:12 7:19 7:37 7:52 8:11 8:28
6:50 7:09 7:18 7:30 7:39 8:00 8:17 8:36 8:53
7:05 7:26 7:36 7:48 7:57 8:18 8:35 8:54 9:13
7:20 7:42 7:53 8:05 8:14 8:35 8:52 9:11 9:30
7:35 7:58 8:10 8:23 8:32 8:51 9:09 9:28 9:47
7:50 8:13 8:25 8:38 8:47 9:06 9:24 9:43 10:02
8:05 8:28 8:40 8:53 9:02 9:21 9:39 9:58 10:17
8:20 8:43 8:54 9:05 9:14 9:32 9:51 10:11 10:30
8:35 8:58 9:09 9:20 9:29 9:47 10:06 10:26 10:45
8:50 9:11 9:22 9:33 9:42 10:00 10:19 10:39 10:56
9:05 9:26 9:37 9:48 9:57 10:15 10:34 10:54 11:11
9:20 9:41 9:52 10:03 10:12 10:30 10:49 11:09 11:26
9:35 9:56 10:07 10:18 10:27 10:45 11:04 11:24 11:41
9:50 10:11 10:22 10:33 10:42 11:00 11:19 11:39 11:56
10:05 10:26 10:37 10:48 10:57 11:15 11:34 11:54 12:11
10:20 10:41 10:52 11:03 11:14 11:32 11:51 12:11 12:28
10:35 10:56 11:07 11:18 11:29 11:47 12:06 12:26 12:43
10:50 11:13 11:25 11:37 11:48 12:08 12:27 12:49 1:07
11:05 11:29 11:41 11:53 12:04 12:24 12:43 1:05 1:23
11:20 11:44 11:56 12:08 12:19 12:39 12:58 1:20 1:38
11:35 11:59 12:11 12:24 12:35 12:55 1:15 1:37 1:55
11:50 12:14 12:26 12:39 12:50 1:10 1:30 1:52 2:10
12:05 12:28 12:40 12:53 1:04 1:24 1:44 2:06 2:24
12:20 12:43 12:55 1:08 1:19 1:39 1:59 2:21 2:39
12:35 12:58 1:10 1:23 1:34 1:54 2:14 2:36 2:54
12:50 1:13 1:26 1:39 1:50 2:10 2:30 2:52 3:10
1:05 1:28 1:41 1:54 2:05 2:25 2:45 3:07 3:25
1:20 1:43 1:56 2:09 2:20 2:40 3:00 3:22 3:40
1:35 1:58 2:11 2:25 2:36 2:57 3:17 3:40 4:02
1:50 2:14 2:27 2:41 2:53 3:14 3:34 3:57 4:19
2:05 2:30 2:43 2:57 3:09 3:30 3:50 4:13 4:35
2:20 2:45 2:58 3:12 3:25 3:46 4:06 4:29 4:51
2:35 3:01 3:14 3:28 3:41 4:02 4:22 4:45 5:07
2:50 3:17 3:30 3:44 3:58 4:19 4:39 5:02 5:24
3:05 3:32 3:46 4:01 4:15 4:38 4:58 5:21 5:39
3:20 3:47 4:01 4:16 4:30 4:53 5:13 5:36 5:54
3:35 4:02 4:16 4:31 4:45 5:08 5:28 5:49 6:07
3:50 4:17 4:31 4:46 5:00 5:23 5:43 6:04 6:22
4:05 4:32 4:46 5:01 5:15 5:38 5:58 6:19 6:37
4:20 4:47 5:01 5:15 5:29 5:52 6:12 6:33 6:51
4:35 5:00 5:14 5:28 5:40 6:02 6:22 6:41 6:59
4:50 5:15 5:28 5:42 5:54 6:16 6:36 6:55 7:13
5:05 5:30 5:43 5:57 6:09 6:31 6:51 7:10 7:28
5:20 5:45 5:58 6:12 6:24 6:46 7:06 7:25 7:43
5:35 6:00 6:12 6:26 6:36 6:58 7:18 7:36 7:52
5:50 6:15 6:27 6:40 6:50 7:11 7:31 7:49 8:05
6:05 6:30 6:41 6:53 7:03 7:23 7:42 8:00 8:16
6:20 6:45 6:56 7:07 7:17 7:36 7:55 8:13 8:29
6:35 6:57 7:08 7:18 7:28 7:46 8:05 8:23 8:36
6:50 7:12 7:22 7:32 7:42 8:00 8:19 8:37 8:50
7:05 7:27 7:37 7:47 7:57 8:15 8:34 8:52 9:05
7:20 7:42 7:51 8:01 8:11 8:29 8:48 9:06 9:19
7:35 7:57 8:06 8:16 8:26 8:44 9:03 9:21 9:34
7:50 8:12 8:21 8:31 8:41 8:59 9:18 9:36 9:49
8:20 8:42 8:50 9:00 9:10 9:28 9:45 10:00 10:13
8:50 9:11 9:19 9:29 9:38 9:56 10:13 10:28 10:41
9:20 9:40 9:48 9:57 10:05 10:23 10:40 10:55 11:08
9:50 10:09 10:17 10:25 10:33 10:51 11:08 11:23 11:36
10:20 10:38 10:45 10:53 11:00 11:17 11:33 11:46 11:59
10:50 11:08 11:15 11:23 11:30 11:47 12:03 12:16 12:29
11:20 11:38 11:45 11:53 12:00 12:17 12:33 12:46 12:59
11:50 12:08 12:15 12:23 12:30 12:47 1:03 1:16 1:29
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Daly City
BART
Colma
BART
San Bruno
BART
El Camino/
Victoria
El Camino/
4th
El Camino/
Hillsdale
El Camino/
San Carlos
Redwood City
Transit Center
Palo Alto
Transit Center
I H G F E D C B A
5:00 5:11 5:22 5:46
5:36 5:47 6:16
4:40 4:51 5:11 5:23 5:38 5:45 5:56 6:07 6:31
4:55 5:06 5:26 5:38 5:53 6:00 6:11 6:22 6:46
5:10 5:21 5:41 5:53 6:08 6:15 6:26 6:37 7:01
5:25 5:36 5:56 6:08 6:23 6:30 6:41 6:52 7:16
5:40 5:51 6:11 6:24 6:42 6:50 7:01 7:12 7:41
5:55 6:06 6:26 6:39 6:57 7:05 7:17 7:28 7:57
6:10 6:22 6:42 6:55 7:13 7:22 7:34 7:46 8:18
6:25 6:37 6:57 7:10 7:28 7:39 7:51 8:03 8:35
6:40 6:54 7:15 7:30 7:50 8:01 8:13 8:26 8:58
6:52 7:06 7:27 7:42 8:02 8:14 8:27 8:40 9:12
7:02 7:16 7:37 7:52 8:12 8:24 8:37 8:50 9:22
7:12 7:26 7:47 8:02 8:22 8:34 8:47 9:00 9:32
7:25 7:39 8:00 8:19 8:41 8:53 9:06 9:19 9:51
7:40 7:54 8:15 8:34 8:56 9:08 9:21 9:34 10:06
7:55 8:09 8:30 8:49 9:11 9:23 9:36 9:49 10:18
8:10 8:24 8:45 9:04 9:26 9:38 9:51 10:04 10:33
8:25 8:39 9:00 9:16 9:38 9:50 10:03 10:17 10:46
8:40 8:54 9:15 9:31 9:53 10:05 10:18 10:32 11:01
8:55 9:09 9:30 9:46 10:06 10:18 10:32 10:46 11:15
9:10 9:24 9:45 10:01 10:21 10:33 10:47 11:01 11:30
9:25 9:39 10:00 10:16 10:36 10:48 11:02 11:16 11:45
9:40 9:54 10:15 10:31 10:51 11:03 11:17 11:31 12:00
9:55 10:09 10:30 10:46 11:06 11:18 11:32 11:46 12:15
10:10 10:24 10:45 11:01 11:21 11:33 11:47 12:01 12:30
10:25 10:39 11:00 11:16 11:36 11:48 12:02 12:16 12:45
10:40 10:53 11:14 11:31 11:53 12:06 12:20 12:35 1:04
10:55 11:08 11:29 11:46 12:08 12:21 12:35 12:50 1:19
11:10 11:23 11:44 12:01 12:23 12:36 12:50 1:05 1:34
11:25 11:38 11:59 12:16 12:38 12:51 1:05 1:20 1:49
11:40 11:53 12:14 12:31 12:53 1:06 1:20 1:35 2:04
11:55 12:08 12:29 12:47 1:11 1:25 1:39 1:55 2:26
12:10 12:23 12:44 1:02 1:26 1:40 1:54 2:10 2:41
12:25 12:38 12:59 1:17 1:41 1:55 2:09 2:25 2:56
12:40 12:53 1:14 1:32 1:56 2:10 2:24 2:40 3:11
12:55 1:08 1:29 1:47 2:11 2:25 2:39 2:55 3:26
1:10 1:23 1:44 2:02 2:26 2:40 2:54 3:10 3:41
1:25 1:38 1:59 2:17 2:41 2:55 3:09 3:25 3:56
1:40 1:54 2:15 2:33 2:59 3:13 3:27 3:43 4:14
1:55 2:09 2:30 2:48 3:14 3:28 3:42 3:58 4:29
2:10 2:24 2:47 3:06 3:32 3:46 4:00 4:16 4:47
2:25 2:39 3:02 3:21 3:47 4:01 4:15 4:31 5:02
2:40 2:54 3:17 3:36 4:02 4:16 4:30 4:46 5:17
2:55 3:09 3:32 3:53 4:18 4:32 4:46 5:01 5:32
3:10 3:24 3:47 4:08 4:33 4:47 5:00 5:15 5:46
3:25 3:39 4:02 4:23 4:46 5:00 5:13 5:28 5:59
3:40 3:54 4:17 4:38 5:01 5:15 5:28 5:43 6:14
3:55 4:09 4:32 4:53 5:14 5:26 5:39 5:52 6:23
4:10 4:24 4:47 5:08 5:29 5:41 5:53 6:06 6:37
4:25 4:39 5:00 5:21 5:42 5:54 6:06 6:19 6:50
4:40 4:54 5:15 5:35 5:56 6:08 6:20 6:33 7:02
4:55 5:09 5:30 5:50 6:11 6:23 6:34 6:47 7:16
5:10 5:24 5:45 6:04 6:25 6:37 6:48 7:01 7:30
5:25 5:39 6:00 6:18 6:39 6:51 7:02 7:15 7:44
5:40 5:54 6:15 6:33 6:52 7:03 7:13 7:24 7:53
5:55 6:09 6:30 6:47 7:06 7:17 7:27 7:38 8:07
6:10 6:24 6:45 7:02 7:21 7:32 7:42 7:53 8:22
6:25 6:39 7:00 7:16 7:35 7:46 7:56 8:07 8:36
6:45 6:57 7:17 7:33 7:52 8:03 8:13 8:23 8:51
7:05 7:17 7:37 7:53 8:12 8:22 8:32 8:42 9:09
7:25 7:37 7:57 8:13 8:30 8:40 8:50 9:00 9:25
7:45 7:57 8:17 8:33 8:50 8:59 9:09 9:19 9:43
8:15 8:26 8:46 9:02 9:18 9:27 9:35 9:44 10:06
8:45 8:56 9:16 9:32 9:48 9:56 10:04 10:13 10:35
9:15 9:26 9:46 10:01 10:17 10:25 10:33 10:42 11:04
9:45 9:56 10:16 10:31 10:47 10:55 11:03 11:12 11:34
10:15 10:26 10:46 11:00 11:15 11:23 11:31 11:40 12:02
10:45 10:56 11:16 11:30 11:45 11:53 12:01 12:10 12:32
11:15 11:26 11:45 11:58 12:12 12:18 12:26 12:35 12:54
11:45 11:56 12:15 12:28 12:42 12:48 12:56 1:05 1:24
12:15 12:26 12:45 12:58 1:12 1:18 1:26 1:35 1:54
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Palo Alto
Transit Center
Redwood City
Transit Center
El Camino/
San Carlos
El Camino/
Hillsdale
El Camino/
5th
El Camino/
Linden
San Bruno
BART
Colma
BART
Daly City
BART
A B C D E F G H I
4:50 5:04 5:10 5:18 5:23 5:38 5:52 6:06 6:16
5:10 5:24 5:30 5:38 5:43 5:58 6:12 6:26 6:36
5:30 5:46 5:53 6:01 6:06 6:21 6:36 6:51 7:04
5:50 6:06 6:13 6:21 6:26 6:41 6:56 7:11 7:24
6:10 6:26 6:34 6:43 6:48 7:03 7:21 7:37 7:50
6:30 6:46 6:54 7:03 7:08 7:23 7:41 7:57 8:10
6:50 7:08 7:17 7:26 7:33 7:48 8:08 8:25 8:40
7:10 7:28 7:37 7:46 7:53 8:08 8:28 8:45 9:00
7:30 7:48 7:57 8:06 8:13 8:28 8:48 9:05 9:20
7:50 8:10 8:19 8:30 8:37 8:54 9:14 9:31 9:47
8:10 8:30 8:39 8:50 8:57 9:14 9:34 9:51 10:07
8:30 8:50 8:59 9:10 9:17 9:34 9:54 10:11 10:27
8:50 9:10 9:21 9:33 9:41 9:58 10:20 10:40 10:56
9:10 9:30 9:41 9:53 10:01 10:18 10:40 11:00 11:16
9:30 9:50 10:01 10:13 10:21 10:38 11:00 11:20 11:36
9:50 10:12 10:23 10:35 10:45 11:03 11:25 11:45 12:01
10:10 10:32 10:43 10:55 11:05 11:23 11:45 12:05 12:21
10:30 10:52 11:03 11:15 11:25 11:43 12:05 12:25 12:41
10:50 11:12 11:23 11:35 11:45 12:03 12:25 12:45 1:01
11:10 11:34 11:45 11:58 12:09 12:27 12:51 1:12 1:28
11:30 11:54 12:05 12:18 12:29 12:47 1:11 1:32 1:48
11:50 12:14 12:25 12:38 12:49 1:07 1:31 1:53 2:09
12:10 12:34 12:45 12:58 1:09 1:27 1:51 2:13 2:29
12:30 12:54 1:05 1:18 1:29 1:47 2:11 2:33 2:49
12:50 1:14 1:26 1:39 1:51 2:09 2:33 2:55 3:11
1:10 1:34 1:46 1:59 2:11 2:29 2:53 3:15 3:31
1:30 1:54 2:06 2:19 2:31 2:49 3:13 3:35 3:51
1:50 2:14 2:26 2:39 2:51 3:09 3:33 3:55 4:11
2:10 2:34 2:47 3:00 3:11 3:29 3:53 4:14 4:30
2:30 2:54 3:07 3:20 3:31 3:49 4:13 4:34 4:50
2:50 3:14 3:27 3:39 3:50 4:08 4:32 4:53 5:09
3:10 3:34 3:46 3:58 4:09 4:27 4:51 5:12 5:28
3:30 3:54 4:06 4:18 4:29 4:47 5:11 5:32 5:48
3:50 4:14 4:26 4:38 4:49 5:07 5:31 5:52 6:08
4:10 4:34 4:46 4:58 5:09 5:27 5:51 6:12 6:28
4:30 4:53 5:04 5:16 5:27 5:45 6:11 6:31 6:47
4:50 5:13 5:24 5:36 5:47 6:05 6:31 6:51 7:07
5:10 5:33 5:44 5:55 6:06 6:24 6:48 7:07 7:23
5:30 5:53 6:04 6:15 6:24 6:42 7:06 7:25 7:41
5:50 6:13 6:24 6:35 6:44 7:02 7:26 7:45 8:01
6:10 6:32 6:42 6:53 7:02 7:18 7:40 7:57 8:13
6:30 6:52 7:02 7:13 7:22 7:38 8:00 8:17 8:33
6:50 7:12 7:22 7:33 7:42 7:58 8:20 8:37 8:53
7:20 7:42 7:52 8:03 8:12 8:28 8:50 9:07 9:23
7:50 8:10 8:19 8:30 8:37 8:53 9:14 9:30 9:46
8:20 8:40 8:49 9:00 9:07 9:23 9:44 10:00 10:15
8:50 9:10 9:17 9:27 9:34 9:49 10:10 10:26 10:41
9:20 9:40 9:47 9:57 10:04 10:19 10:39 10:55 11:10
9:50 10:08 10:15 10:24 10:30 10:45 11:05 11:20 11:32
10:20 10:38 10:45 10:54 11:00 11:15 11:31 11:46 11:58
10:50 11:08 11:15 11:24 11:30 11:45 12:01 12:16 12:28
11:20 11:38 11:45 11:54 12:00 12:15 12:31 12:46 12:58
11:50 12:08 12:15 12:24 12:30 12:45 1:01 1:16 1:28
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Daly City
BART
Colma
BART
San Bruno
BART
El Camino/
Victoria
El Camino/
4th
El Camino/
Hillsdale
El Camino/
San Carlos
Redwood City
Transit Center
Palo Alto
Transit Center
I H G F E D C B A
5:40 5:51 6:09 6:22 6:40 6:49 7:00 7:10 7:33
6:00 6:11 6:30 6:43 7:01 7:10 7:21 7:31 7:54
6:20 6:32 6:52 7:05 7:23 7:32 7:43 7:53 8:16
6:40 6:52 7:12 7:26 7:44 7:54 8:05 8:16 8:39
7:00 7:12 7:32 7:46 8:04 8:14 8:25 8:36 8:59
7:20 7:32 7:53 8:08 8:26 8:36 8:48 9:00 9:21
7:40 7:52 8:13 8:28 8:47 8:57 9:09 9:21 9:42
8:00 8:12 8:33 8:48 9:07 9:17 9:29 9:41 10:03
8:20 8:33 8:56 9:10 9:30 9:40 9:52 10:05 10:27
8:40 8:53 9:17 9:31 9:51 10:01 10:13 10:26 10:48
9:00 9:13 9:37 9:55 10:15 10:25 10:37 10:50 11:13
9:20 9:34 10:00 10:18 10:38 10:49 11:01 11:14 11:37
9:40 9:54 10:20 10:38 10:58 11:09 11:21 11:34 11:57
10:00 10:14 10:40 10:58 11:18 11:29 11:41 11:55 12:22
10:20 10:34 11:00 11:18 11:38 11:49 12:01 12:15 12:42
10:40 10:55 11:22 11:40 12:00 12:12 12:24 12:38 1:05
11:00 11:15 11:42 12:00 12:20 12:32 12:44 12:58 1:25
11:20 11:35 12:02 12:20 12:40 12:52 1:04 1:18 1:45
11:40 11:55 12:22 12:40 1:00 1:12 1:24 1:38 2:05
12:00 12:15 12:42 1:00 1:20 1:32 1:44 1:58 2:25
12:20 12:35 1:02 1:20 1:40 1:52 2:04 2:18 2:45
12:40 12:55 1:22 1:40 2:00 2:12 2:24 2:38 3:05
1:00 1:15 1:42 2:00 2:20 2:32 2:44 2:58 3:25
1:20 1:35 2:02 2:20 2:40 2:52 3:04 3:18 3:45
1:40 1:55 2:22 2:40 3:00 3:12 3:24 3:38 4:05
2:00 2:15 2:42 3:00 3:20 3:32 3:44 3:58 4:25
2:20 2:35 3:02 3:20 3:40 3:52 4:04 4:16 4:43
2:40 2:55 3:22 3:40 4:00 4:12 4:24 4:36 5:03
3:00 3:15 3:42 4:00 4:20 4:32 4:44 4:56 5:23
3:20 3:35 4:02 4:20 4:40 4:51 5:02 5:13 5:40
3:40 3:55 4:22 4:40 5:00 5:11 5:22 5:33 6:00
4:00 4:15 4:42 5:00 5:20 5:31 5:42 5:53 6:20
4:20 4:35 5:02 5:20 5:39 5:50 6:01 6:12 6:38
4:40 4:55 5:22 5:40 5:59 6:10 6:21 6:32 6:58
5:00 5:14 5:40 5:54 6:12 6:22 6:33 6:44 7:10
5:20 5:34 6:00 6:14 6:32 6:42 6:53 7:04 7:30
5:40 5:54 6:20 6:34 6:52 7:02 7:13 7:24 7:50
6:00 6:13 6:39 6:53 7:11 7:21 7:31 7:41 8:07
6:20 6:33 6:59 7:13 7:31 7:41 7:51 8:01 8:27
6:45 6:58 7:24 7:39 7:57 8:07 8:17 8:27 8:53
7:10 7:23 7:47 8:02 8:20 8:28 8:38 8:48 9:07
7:35 7:48 8:09 8:24 8:42 8:50 9:00 9:10 9:29
8:00 8:13 8:34 8:49 9:04 9:12 9:22 9:32 9:50
8:30 8:43 9:04 9:18 9:33 9:42 9:51 10:01 10:19
9:00 9:13 9:34 9:48 10:03 10:11 10:20 10:30 10:47
9:30 9:43 10:04 10:18 10:33 10:41 10:50 11:00 11:21
10:00 10:17 10:38 10:52 11:07 11:15 11:24 11:34 11:55
10:30 10:45 11:04 11:18 11:33 11:41 11:50 12:00 12:21
11:00 11:15 11:34 11:47 12:02 12:09 12:19 12:29 12:50
11:30 11:44 12:03 12:16 12:31 12:38 12:48 12:58 1:19
12:10 12:20 12:39 12:51 1:05 1:11 1:21 1:30 1:51
12:40 12:50 1:09 1:21 1:35 1:41 1:51 2:00 2:21
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Palo Alto
Transit Center
Redwood City
Transit Center
El Camino/
San Carlos
El Camino/
Hillsdale
El Camino/
5th
El Camino/
Linden
San Bruno
BART
Colma
BART
Daly City
BART
A B C D E F G H I
4:50 5:04 5:10 5:18 5:23 5:38 5:52 6:06 6:16
5:20 5:36 5:43 5:51 5:56 6:11 6:26 6:41 6:54
5:50 6:06 6:13 6:21 6:26 6:41 6:56 7:11 7:24
6:10 6:26 6:34 6:43 6:48 7:03 7:21 7:37 7:50
6:30 6:46 6:54 7:03 7:08 7:23 7:41 7:57 8:10
6:50 7:08 7:17 7:26 7:33 7:48 8:08 8:25 8:40
7:10 7:28 7:37 7:46 7:53 8:08 8:28 8:45 9:00
7:30 7:48 7:57 8:06 8:13 8:28 8:48 9:06 9:21
7:50 8:10 8:19 8:30 8:37 8:54 9:14 9:32 9:48
8:10 8:30 8:39 8:50 8:57 9:14 9:34 9:52 10:08
8:30 8:50 8:59 9:10 9:17 9:34 9:54 10:13 10:29
8:50 9:10 9:21 9:33 9:41 9:58 10:20 10:40 10:56
9:10 9:30 9:41 9:53 10:01 10:18 10:40 11:00 11:16
9:30 9:50 10:01 10:13 10:21 10:38 11:00 11:20 11:36
9:50 10:12 10:23 10:35 10:45 11:03 11:25 11:45 12:01
10:10 10:32 10:43 10:55 11:05 11:23 11:45 12:05 12:21
10:30 10:52 11:03 11:15 11:25 11:43 12:05 12:25 12:41
10:50 11:12 11:23 11:35 11:45 12:03 12:25 12:45 1:01
11:10 11:34 11:45 11:58 12:09 12:27 12:51 1:12 1:28
11:30 11:54 12:05 12:18 12:29 12:47 1:11 1:32 1:48
11:50 12:14 12:25 12:38 12:49 1:07 1:31 1:53 2:09
12:10 12:34 12:45 12:58 1:09 1:27 1:51 2:13 2:29
12:30 12:54 1:05 1:18 1:29 1:47 2:11 2:33 2:49
12:50 1:14 1:26 1:39 1:51 2:09 2:33 2:55 3:11
1:10 1:34 1:46 1:59 2:11 2:29 2:53 3:15 3:31
1:30 1:54 2:06 2:19 2:31 2:49 3:13 3:35 3:51
1:50 2:14 2:26 2:39 2:51 3:09 3:33 3:55 4:11
2:10 2:34 2:47 3:00 3:11 3:29 3:53 4:14 4:30
2:30 2:54 3:07 3:20 3:31 3:49 4:13 4:34 4:50
2:50 3:14 3:27 3:39 3:50 4:08 4:32 4:53 5:09
3:10 3:34 3:46 3:58 4:09 4:27 4:51 5:12 5:28
3:30 3:54 4:06 4:18 4:29 4:47 5:11 5:32 5:48
3:50 4:14 4:26 4:38 4:49 5:07 5:31 5:52 6:08
4:10 4:34 4:46 4:58 5:09 5:27 5:51 6:12 6:28
4:30 4:53 5:04 5:16 5:27 5:45 6:11 6:31 6:47
4:50 5:13 5:24 5:36 5:47 6:05 6:29 6:49 7:05
5:10 5:33 5:44 5:55 6:06 6:24 6:48 7:07 7:23
5:30 5:53 6:04 6:15 6:24 6:42 7:06 7:25 7:41
5:50 6:13 6:24 6:35 6:44 7:02 7:26 7:45 8:01
6:10 6:32 6:42 6:53 7:02 7:18 7:40 7:57 8:13
6:30 6:52 7:02 7:13 7:22 7:38 8:00 8:17 8:33
6:50 7:12 7:22 7:33 7:42 7:58 8:20 8:37 8:53
7:10 7:32 7:42 7:53 8:01 8:17 8:39 8:56 9:12
7:30 7:52 8:02 8:13 8:20 8:36 8:58 9:15 9:31
7:50 8:10 8:19 8:30 8:37 8:53 9:16 9:32 9:48
8:10 8:30 8:39 8:50 8:57 9:13 9:33 9:49 10:05
8:30 8:50 8:59 9:10 9:17 9:33 9:53 10:09 10:24
8:50 9:10 9:17 9:27 9:34 9:49 10:09 10:25 10:40
9:20 9:40 9:47 9:57 10:04 10:19 10:39 10:55 11:10
9:50 10:08 10:15 10:24 10:30 10:45 11:05 11:20 11:32
10:20 10:38 10:45 10:54 11:00 11:15 11:31 11:46 11:58
10:50 11:08 11:15 11:24 11:30 11:45 12:01 12:16 12:28
11:20 11:38 11:45 11:54 12:00 12:15 12:31 12:46 12:58
11:50 12:08 12:15 12:24 12:30 12:45 1:01 1:16 1:28
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Daly City
BART
Colma
BART
San Bruno
BART
El Camino/
Victoria
El Camino/
4th
El Camino/
Hillsdale
El Camino/
San Carlos
Redwood City
Transit Center
Palo Alto
Transit Center
I H G F E D C B A
5:40 5:51 6:09 6:22 6:40 6:49 7:00 7:10 7:33
6:00 6:11 6:31 6:44 7:02 7:11 7:22 7:32 7:55
6:20 6:32 6:52 7:05 7:23 7:32 7:43 7:53 8:16
6:40 6:52 7:13 7:27 7:45 7:55 8:06 8:17 8:40
7:00 7:12 7:33 7:47 8:05 8:15 8:26 8:37 9:00
7:20 7:32 7:53 8:08 8:26 8:36 8:48 9:00 9:19
7:40 7:52 8:15 8:30 8:49 8:59 9:11 9:23 9:42
8:00 8:12 8:35 8:50 9:09 9:19 9:31 9:43 10:02
8:20 8:33 8:56 9:09 9:29 9:39 9:51 10:04 10:23
8:40 8:53 9:16 9:29 9:49 9:59 10:11 10:24 10:43
9:00 9:13 9:37 9:55 10:15 10:25 10:37 10:50 11:09
9:20 9:34 9:58 10:16 10:36 10:47 10:59 11:12 11:33
9:40 9:54 10:18 10:36 10:56 11:07 11:19 11:32 11:53
10:00 10:14 10:39 10:57 11:17 11:28 11:40 11:54 12:21
10:20 10:34 10:59 11:17 11:37 11:48 12:00 12:14 12:41
10:40 10:55 11:22 11:40 12:00 12:12 12:24 12:38 1:05
11:00 11:15 11:42 12:00 12:20 12:32 12:44 12:58 1:25
11:20 11:35 12:02 12:20 12:40 12:52 1:04 1:18 1:45
11:40 11:55 12:22 12:40 1:00 1:12 1:24 1:38 2:05
12:00 12:15 12:42 1:00 1:20 1:32 1:44 1:58 2:25
12:20 12:35 1:02 1:20 1:40 1:52 2:04 2:18 2:45
12:40 12:55 1:22 1:40 2:00 2:12 2:24 2:38 3:05
1:00 1:15 1:42 2:00 2:20 2:32 2:44 2:58 3:25
1:20 1:35 2:02 2:20 2:40 2:52 3:04 3:18 3:45
1:40 1:55 2:22 2:40 3:00 3:12 3:24 3:37 4:04
2:00 2:15 2:42 3:00 3:20 3:32 3:44 3:57 4:24
2:20 2:35 3:02 3:20 3:40 3:52 4:04 4:17 4:44
2:40 2:55 3:22 3:40 4:00 4:12 4:24 4:37 5:04
3:00 3:15 3:42 4:00 4:20 4:32 4:44 4:57 5:24
3:20 3:35 4:02 4:20 4:40 4:51 5:02 5:14 5:41
3:40 3:55 4:22 4:40 5:00 5:11 5:22 5:34 6:01
4:00 4:15 4:42 5:00 5:20 5:31 5:42 5:54 6:21
4:20 4:35 5:02 5:20 5:39 5:50 6:01 6:12 6:38
4:40 4:55 5:22 5:40 5:59 6:10 6:21 6:32 6:58
5:00 5:14 5:39 5:53 6:11 6:21 6:32 6:43 7:09
5:20 5:34 5:59 6:13 6:31 6:41 6:52 7:03 7:29
5:40 5:54 6:17 6:31 6:49 6:59 7:10 7:21 7:47
6:00 6:13 6:36 6:50 7:08 7:18 7:28 7:38 8:04
6:20 6:33 6:56 7:10 7:28 7:38 7:48 7:58 8:24
6:40 6:53 7:16 7:31 7:49 7:59 8:09 8:19 8:45
7:00 7:13 7:35 7:50 8:08 8:16 8:26 8:36 8:54
7:20 7:33 7:55 8:10 8:28 8:36 8:46 8:56 9:14
7:40 7:53 8:14 8:29 8:47 8:55 9:05 9:15 9:33
8:00 8:13 8:34 8:49 9:04 9:12 9:22 9:32 9:49
8:30 8:43 9:04 9:18 9:33 9:42 9:51 10:01 10:18
9:00 9:13 9:34 9:48 10:03 10:11 10:20 10:30 10:47
9:30 9:43 10:04 10:18 10:33 10:41 10:50 11:00 11:21
10:00 10:18 10:38 10:52 11:07 11:15 11:24 11:34 11:55
10:30 10:48 11:08 11:22 11:37 11:45 11:54 12:04 12:25
11:00 11:18 11:38 11:51 12:06 12:13 12:23 12:33 12:54
11:30 11:46 12:06 12:19 12:34 12:41 12:51 1:01 1:22
12:10 12:20 12:39 12:51 1:05 1:11 1:21 1:30 1:51
12:40 12:50 1:09 1:21 1:35 1:41 1:51 2:00 2:21
Bus is not considered late until 5 minutes past the scheduled time.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.

For printed timetables, please call Customer Service at 1-800-660-4287.