Effective September 7, 2025
 
Public Timetable Notes: AM - light type. PM - bold type. School-oriented Route.
WESTBOUND to Summit Shasta High School
| Old County/ | Geneva/ | Mission/ | Westmoor/ | Summit Shasta | 
|---|---|---|---|---|
| A | B | C | D | E | 
| 7:28 | 7:35 | 7:54 | 8:06 | 8:15 | 
| Bus is not considered late until 5 minutes past the scheduled time. | ||||
EASTBOUND to Old County/San Francisco
| Summit Shasta | Westmoor/ | Mission/ | Bayshore/ | Old County/ | 
|---|---|---|---|---|
| E | D | C | B | A | 
| — | 2:45w | 2:56w | 3:15w | 3:20w | 
| 3:40 | 3:55 | 4:06 | 4:25 | 4:30 | 
| wWednesdays Only. | ||||
| Bus is not considered late until 5 minutes past the scheduled time. | ||||
For more information on SamTrans Reimagine school-oriented routes, visit www.samtrans.com/Get2School.
To request a printed timetable, please call Customer Service at 1-800-660-4287.