Route 112
Passengers must wear a face covering when riding or waiting for the bus, in accordance with public health guidance.
School Service Impacts: SamTrans reinstated limited school-day service on high-need routes that provide bus service to schools. Due to operating constraints posed by the COVID-19 pandemic, SamTrans is encouraging riders to plan for alternative modes to get to school and use SamTrans only if really needed, as we cannot send additional buses to increase capacity.
Please visit the Safe Routes to School website for more information on how students can get to school safely by walking and/or biking.
Status of routes can be found at www.samtrans.com/get2school.
Effective August 16, 2020
Public Timetable Notes:
AM - light type. PM - bold type.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Download the Route 112 PDF
NORTHBOUND - Weekdays to Colma BART | |||||
Linda Mar Park & Ride |
Clarendon/ Francisco |
Palmetto/ Manor |
Gateway/ Hickey |
Serramonte Center |
Colma BART |
---|---|---|---|---|---|
F | E | D | C | B | A |
6:00 | 6:08 | 6:13 | 6:20 | 6:28 | 6:37 |
7:00 | 7:08 | 7:13 | 7:20 | 7:28 | 7:37 |
8:00 | 8:08 | 8:13 | 8:20 | 8:28 | 8:37 |
9:00 | 9:08 | 9:13 | 9:20 | 9:28 | 9:37 |
10:00 | 10:08 | 10:13 | 10:20 | 10:35 | 10:44 |
11:00 | 11:08 | 11:13 | 11:20 | 11:35 | 11:44 |
12:00 | 12:08 | 12:13 | 12:20 | 12:35 | 12:44 |
1:00 | 1:08 | 1:13 | 1:20 | 1:35 | 1:44 |
2:00 | 2:08 | 2:13 | 2:20 | 2:35 | 2:44 |
3:00 | 3:08 | 3:13 | 3:20 | 3:35 | 3:44 |
4:00 | 4:08 | 4:13 | 4:20 | 4:35 | 4:44 |
5:00 | 5:08 | 5:13 | 5:20 | 5:28 | 5:37 |
6:00 | 6:08 | 6:13 | 6:20 | 6:28 | 6:37 |
7:00 | 7:08 | 7:13 | 7:20 | 7:28 | 7:37 |
8:00 | 8:08 | 8:13 | 8:20 | 8:28 | 8:37 |
SOUTHBOUND - Weekdays to Linda Mar Park and Ride | |||||
Colma BART |
Serramonte Center |
Gateway/ Hickey |
Palmetto/ Manor |
Clarendon/ Francisco |
Linda Mar Park & Ride |
---|---|---|---|---|---|
A | B | C | D | E | F |
6:05 | 6:15 | 6:22 | 6:29 | 6:34 | 6:43 |
7:05 | 7:15 | 7:22 | 7:29 | 7:34 | 7:43 |
8:05 | 8:15 | 8:22 | 8:29 | 8:34 | 8:43 |
— | — | 8:25* | 8:32* | 8:37* | — |
9:05 | 9:15 | 9:22 | 9:29 | 9:34 | 9:43 |
10:05 | 10:15 | 10:22 | 10:29 | 10:34 | 10:43 |
11:05 | 11:17 | 11:24 | 11:31 | 11:36 | 11:45 |
12:05 | 12:18 | 12:25 | 12:32 | 12:37 | 12:46 |
1:05 | 1:20 | 1:27 | 1:34 | 1:39 | 1:48 |
2:05 | 2:20 | 2:27 | 2:34 | 2:39 | 2:48 |
3:05 | 3:20 | 3:27 | 3:34 | 3:39 | 3:48 |
4:05 | 4:20 | 4:27 | 4:34 | 4:39 | 4:48 |
5:05 | 5:18 | 5:25 | 5:32 | 5:37 | 5:46 |
6:05 | 6:17 | 6:24 | 6:31 | 6:36 | 6:45 |
7:05 | 7:15 | 7:22 | 7:29 | 7:34 | 7:43 |
8:05 | 8:15 | 8:22 | 8:29 | 8:34 | 8:43 |
9:05 | 9:15 | 9:22 | 9:29 | 9:34 | 9:43 |
NORTHBOUND - Weekends to Colma BART | |||||
Linda Mar Park & Ride |
Clarendon/ Francisco |
Palmetto/ Manor |
Gateway/ Hickey |
Serramonte Center |
Colma BART |
---|---|---|---|---|---|
F | E | D | C | B | A |
7:58 | 8:06 | 8:11 | 8:18 | 8:26 | 8:35 |
8:58 | 9:06 | 9:11 | 9:18 | 9:26 | 9:35 |
9:58 | 10:06 | 10:11 | 10:18 | 10:26 | 10:35 |
10:58 | 11:06 | 11:11 | 11:18 | 11:33 | 11:42 |
11:58 | 12:06 | 12:11 | 12:18 | 12:33 | 12:42 |
12:58 | 1:06 | 1:11 | 1:18 | 1:33 | 1:42 |
1:58 | 2:06 | 2:11 | 2:18 | 2:33 | 2:42 |
2:58 | 3:06 | 3:11 | 3:18 | 3:33 | 3:42 |
3:58 | 4:06 | 4:11 | 4:18 | 4:33 | 4:42 |
4:58 | 5:06 | 5:11 | 5:18 | 5:33 | 5:42 |
5:58 | 6:06 | 6:11 | 6:18 | 6:26 | 6:35 |
6:58 | 7:06 | 7:11 | 7:18 | 7:26 | 7:35 |
SOUTHBOUND - Saturdays to Linda Mar Park and Ride | |||||
Colma BART |
Serramonte Center |
Gateway/ Hickey |
Palmetto/ Manor |
Clarendon/ Francisco |
Linda Mar Park & Ride |
---|---|---|---|---|---|
A | B | C | D | E | F |
9:05 | 9:15 | 9:22 | 9:29 | 9:34 | 9:43 |
10:05 | 10:17 | 10:24 | 10:31 | 10:36 | 10:45 |
11:05 | 11:18 | 11:25 | 11:32 | 11:37 | 11:46 |
12:05 | 12:20 | 12:27 | 12:34 | 12:39 | 12:48 |
1:05 | 1:20 | 1:27 | 1:34 | 1:39 | 1:48 |
2:05 | 2:20 | 2:27 | 2:34 | 2:39 | 2:48 |
3:05 | 3:20 | 3:27 | 3:34 | 3:39 | 3:48 |
4:05 | 4:19 | 4:26 | 4:33 | 4:38 | 4:47 |
5:05 | 5:18 | 5:25 | 5:32 | 5:37 | 5:46 |
6:05 | 6:16 | 6:23 | 6:30 | 6:35 | 6:44 |
7:05 | 7:15 | 7:22 | 7:29 | 7:34 | 7:43 |
8:05 | 8:15 | 8:22 | 8:29 | 8:34 | 8:43 |
SOUTHBOUND - Sundays to Linda Mar Park and Ride | |||||
Colma BART |
Serramonte Center |
Gateway/ Hickey |
Palmetto/ Manor |
Clarendon/ Francisco |
Linda Mar Park & Ride |
---|---|---|---|---|---|
A | B | C | D | E | F |
9:05 | 9:15 | 9:22 | 9:29 | 9:34 | 9:43 |
10:05 | 10:15 | 10:22 | 10:29 | 10:34 | 10:43 |
11:05 | 11:17 | 11:24 | 11:31 | 11:36 | 11:45 |
12:05 | 12:18 | 12:25 | 12:32 | 12:37 | 12:46 |
1:05 | 1:20 | 1:27 | 1:34 | 1:39 | 1:48 |
2:05 | 2:20 | 2:27 | 2:34 | 2:39 | 2:48 |
3:05 | 3:20 | 3:27 | 3:34 | 3:39 | 3:48 |
4:05 | 4:20 | 4:27 | 4:34 | 4:39 | 4:48 |
5:05 | 5:18 | 5:25 | 5:32 | 5:37 | 5:46 |
6:05 | 6:17 | 6:24 | 6:31 | 6:36 | 6:45 |
7:05 | 7:15 | 7:22 | 7:29 | 7:34 | 7:43 |
8:05 | 8:15 | 8:22 | 8:29 | 8:34 | 8:43 |
Public Timetable Notes:
AM - light type. PM - bold type.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.