Route 294
Passengers must wear a face covering when riding or waiting for the bus, in accordance with public health guidance
Effective April 26, 2020
Public Timetable Notes: AM - light type. PM - bold type.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Download the Route 294 PDF
EASTBOUND to San Mateo Medical Center | ||||
Main/ Poplar |
Alameda/ 20th |
Hillsdale/ Edison |
San Mateo Medical Center |
|
---|---|---|---|---|
D | C | B | A | |
7:10 | 7:36 | 7:47 | 7:49 | |
8:10 | 8:36 | 8:47 | 8:49 | |
9:10 | 9:36 | 9:47 | 9:49 | |
10:10 | 10:38 | 10:50 | 10:52 | |
11:10 | 11:38 | 11:50 | 11:52 | |
12:10 | 12:38 | 12:50 | 12:52 | |
1:10 | 1:38 | 1:50 | 1:52 | |
2:10 | 2:38 | 2:50 | 2:52 | |
3:10 | 3:38 | 3:50 | 3:52 | |
4:10 | 4:38 | 4:49 | 4:51 | |
5:10 | 5:38 | 5:49 | 5:51 | |
6:10 | 6:38 | 6:49 | 6:51 | |
7:10 | 7:34 | 7:44 | 7:46 | |
8:10 | 8:34 | 8:44 | 8:46 | |
9:10 | 9:34 | 9:44 | 9:46 |
WESTBOUND to Main/Poplar | ||||
San Mateo Medical Center |
Hillsdale/ Edison |
Alameda/ 20th |
Main/ Poplar |
|
---|---|---|---|---|
A | B | C | D | |
6:10 | 6:12 | 6:23 | 6:59 | |
7:10 | 7:12 | 7:24 | 8:02 | |
8:10 | 8:12 | 8:24 | 9:02 | |
9:10 | 9:12 | 9:24 | 10:02 | |
10:10 | 10:12 | 10:24 | 11:03 | |
11:10 | 11:12 | 11:24 | 12:03 | |
12:10 | 12:12 | 12:24 | 1:03 | |
1:10 | 1:12 | 1:25 | 2:06 | |
2:10 | 2:12 | 2:25 | 3:06 | |
3:10 | 3:12 | 3:25 | 4:06 | |
4:10 | 4:12 | 4:25 | 5:06 | |
5:10 | 5:12 | 5:25 | 6:03 | |
6:10 | 6:12 | 6:25 | 7:03 | |
7:10 | 7:12 | 7:23 | 7:59 | |
8:10 | 8:12 | 8:23 | 8:59 |
Public Timetable Notes: AM - light type. PM - bold type.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.