Route 294 - Effective 1/17/2021
Passengers must wear a face covering when riding or waiting for the bus, in accordance with public health guidance.
Effective January 17, 2021
Public Timetable Notes: AM - light type. PM - bold type.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.
Download the Route 294 PDF
EASTBOUND - Weekdays to San Mateo Medical Center | ||||
Main/ Poplar |
College of San Mateo |
Alameda/ 20th |
Hillsdale/ Edison |
San Mateo Medical Center |
---|---|---|---|---|
E | D | C | B | A |
6:15 | 6:36 | 6:43 | 6:50 | 6:52 |
7:15 | 7:41 | 7:49 | 7:59 | 8:02 |
8:15 | 8:41 | 8:49 | 9:00 | 9:02 |
9:15 | 9:37 | 9:45 | 9:56 | 9:58 |
11:15 | 11:37 | 11:45 | 11:56 | 11:58 |
1:15 | — | 1:38 | 1:49 | 1:51 |
3:15 | — | 3:37 | 3:49 | 3:51 |
4:15 | — | 4:40 | 4:53 | 4:56 |
5:15 | — | 5:40 | 5:53 | 5:56 |
6:15 | — | 6:38 | 6:49 | 6:51 |
7:15 | — | 7:36 | 7:46 | 7:48 |
9:15 | — | 9:36 | 9:46 | 9:48 |
WESTBOUND - Weekdays to Main/Poplar | ||||
San Mateo Medical Center |
Hillsdale/ Edison |
Alameda/ 20th |
College of San Mateo |
Main/ Poplar |
---|---|---|---|---|
A | B | C | D | E |
5:09 | 5:11 | 5:22 | — | 5:55 |
6:18 | 6:20 | 6:31 | — | 7:04 |
7:07 | 7:09 | 7:20 | — | 7:55 |
8:07 | 8:09 | 8:20 | — | 8:55 |
10:09 | 10:11 | 10:22 | — | 10:55 |
11:58 | 12:00 | 12:12 | 12:18 | 12:55 |
1:55 | 1:57 | 2:09 | 2:16 | 2:55 |
2:55 | 2:57 | 3:09 | 3:16 | 3:55 |
3:55 | 3:57 | 4:09 | 4:16 | 4:55 |
4:54 | 4:56 | 5:09 | 5:16 | 5:55 |
5:58 | 6:00 | 6:13 | 6:20 | 6:55 |
8:00 | 8:02 | 8:13 | 8:20 | 8:55 |
EASTBOUND - Weekends to San Mateo Medical Center | ||||
Main/ Poplar |
Alameda/ 20th |
Hillsdale/ Edison |
San Mateo Medical Center |
|
---|---|---|---|---|
E | C | B | A | |
7:10 | 7:36 | 7:47 | 7:49 | |
8:10 | 8:36 | 8:47 | 8:49 | |
9:10 | 9:36 | 9:47 | 9:49 | |
10:10 | 10:38 | 10:50 | 10:52 | |
11:10 | 11:38 | 11:50 | 11:52 | |
12:10 | 12:38 | 12:50 | 12:52 | |
1:10 | 1:38 | 1:50 | 1:52 | |
2:10 | 2:38 | 2:50 | 2:52 | |
3:10 | 3:38 | 3:50 | 3:52 | |
4:10 | 4:38 | 4:49 | 4:51 | |
5:10 | 5:38 | 5:49 | 5:51 | |
6:10 | 6:38 | 6:49 | 6:51 | |
7:10 | 7:34 | 7:44 | 7:46 | |
8:10 | 8:34 | 8:44 | 8:46 | |
9:10 | 9:34 | 9:44 | 9:46 |
WESTBOUND - Weekends to Main/Poplar | ||||
San Mateo Medical Center |
Hillsdale/ Edison |
Alameda/ 20th |
Main/ Poplar |
|
---|---|---|---|---|
A | B | C | E | |
6:10 | 6:12 | 6:23 | 6:59 | |
7:10 | 7:12 | 7:24 | 8:02 | |
8:10 | 8:12 | 8:24 | 9:02 | |
9:10 | 9:12 | 9:24 | 10:02 | |
10:10 | 10:12 | 10:24 | 11:03 | |
11:10 | 11:12 | 11:24 | 12:03 | |
12:10 | 12:12 | 12:24 | 1:03 | |
1:10 | 1:12 | 1:25 | 2:06 | |
2:10 | 2:12 | 2:25 | 3:06 | |
3:10 | 3:12 | 3:25 | 4:06 | |
4:10 | 4:12 | 4:25 | 5:06 | |
5:10 | 5:12 | 5:25 | 6:03 | |
6:10 | 6:12 | 6:25 | 7:03 | |
7:10 | 7:12 | 7:23 | 7:59 | |
8:10 | 8:12 | 8:23 | 8:59 |
Public Timetable Notes: AM - light type. PM - bold type.
Not all stops are shown. Please call 1-800-660-4287 for other bus stops.